For questions, please call us directly: +49 (0) 9431 7143-0
Terrano MT
Shallow mixing and deep loosening
Terrano MT - Specifications
| Machine model | Terrano 4 MT | Terrano 6 MT |
|---|---|---|
| Working width (m) | 4.40 | 6.00 |
| Transport width (m) | 3.00 | 3.00 |
| Transport height (m) | 3.20 | 4.00 |
| Length (m) | 8.70 | 8.70 |
| Weight from (kg) | 6,700 | 9,100 |
| Tyre size, chassis | 405 / 70-24 | 405 / 70-24 |
| Tyre Ø chassis | 120 | 120 |
| Number of tines | 11 | 15 |
| Tine spacing in one row (cm) | 80 | 80 |
| Tine spacing (cm) | 40 | 40 |
| Front discs in DiscSystem Ø (cm) | 52 | 52 |
| Discsize in DiscSystem (mm) | 6 | 6 |
| Number of front discs in DiscSystem | 36 | 48 |
| Cutting angle DiscSystem (degrees) | 17 | 17 |
| Rear levelling discs Ø (cm) | 38 | 38 |
| Size of levelling discs (mm) | 4 | 4 |
| Number of rear levelling discs | 12 | 16 |
| Frame height (mm) | 850 | 850 |
| Frame size (mm) | 100 x 100, 120 x 120 und 100 x 200 | 100 x 100, 120 x 120 und 100 x 200 |
| Packer options | SteelDisc Packer | SteelDisc Packer |
| Packer Ø (cm) | 58 | 58 |
| Double-acting control devices | 2 / 3 | 2 / 3 |
| Power demand (KW / HP) | 150-200 / 180-250 | 200-270 / 270-370 |
| Tool hitch | Lower links / adjustable drawbar | Lower links / adjustable drawbar |
| LD point width (mm) | 40 | 40 |
| Chassis | Standard | Standard |
| Road lighting equipment | Standard | Standard |
Corresponding Operating Instructions

Terrano 4 MT (Bild 1)uploads/tx_dkdmoviesimages/
Terrano 4 MT (Bild 2)uploads/tx_dkdmoviesimages/
Terrano 4 MT an Challenger Raupe (Bild 1)uploads/tx_dkdmoviesimages/
Terrano 4 MT an Challenger Raupe (Bild 2)uploads/tx_dkdmoviesimages/
Terrano 4 MT an Fendt (Bild 1)uploads/tx_dkdmoviesimages/


Dealer search
Media centre & Downloads
Used machines
Arrange a machine demonstration