For questions, please call us directly: +49 (0) 9431 7143-0
Sprinter SW
Tine seed drill for large area coverage
Sprinter SW - Specifications
| Machine model | Sprinter 8 SW | Sprinter 9 SW | Sprinter 12 SW |
|---|---|---|---|
| Working width (m) | 8,00 | 9,00 | 12,00 |
| Transport width (m) | 3,10 | 3,10 | 3,30 |
| Transport height (m) | 4,00 | 4,00 | 4,00 |
| Length w'out / with SW 8000 SD (m) | 6,85 / 12,10 | 6,85 / 12,10 | 5,95 / 11,30 |
| Weight w'out / with SW 8000 SD (kg) | 7.000 / 10.750 | 7.700 / 11.500 | 10.300 / 14.200 |
| Hopper capacity (l) | 8000 (50:50) | 8000 (50:50) | 8000 (50:50) |
| Dimension of feed openings (m) | 0,99 x 0,72 each | 0,99 x 0,72 each | 0,99 x 0,72 each |
| Filling height (m) | 3,05 | 3,05 | 3,05 |
| Tine spacing (cm) | 28,5 | 30 | 30 |
| Number of coulters / coulter rows | 28 / 3 | 30 / 3 | 40 / 2 |
| Tyre packer size | 7.50 - 16 AS | 7.50 - 16 AS | 7.50 - 16 AS |
| Tyre packer ∅ (cm) | 78 | 78 | 78 |
| Operating speed (km / h) | 8 - 15 | 8 - 15 | 8 - 15 |
| Power demand (KW / HP) | 200-270 / 270-370 | 220-310 / 300-420 | 240-330 / 330-450 |
| Double-acting control devices | 2 | 2 | 2 |
| Depress. return line (max. 5 bar) | 1 | 1 | 1 |
| Oil quantity. hydr. fan (l / min) | 50 - 60 | 50 - 60 | 70 - 90 |
| Hydr. bout markers | Standard | Standard | Optional |
| DrillManager | Standard | Standard | Standard |
| Road lighting equipment | Standard | Standard | Standard |
Corresponding Operating Instructions
Please find here the Operating Instructions for the Sprinter

Sprinter 8 SW (Bild 1)uploads/tx_dkdmoviesimages/
Sprinter 8 SW (Bild 2)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an Challenger Raupe (Bild 1)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an Challenger Raupe (Bild 2)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an Challenger Raupe (Bild 3)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an Challenger Raupe (Bild 4)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an Challenger Raupe bei Sonnenunterganguploads/tx_dkdmoviesimages/
Sprinter 8 SW an John Deere (Bild 1)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an John Deere (Bild 2)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an John Deere (Bild 3)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an John Deere (Bild 4)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an John Deere (Bild 5)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an John Deere (Bild 6)uploads/tx_dkdmoviesimages/
Sprinter 8 SW an John Deere (Bild 7)uploads/tx_dkdmoviesimages/


Dealer search
Media centre & Downloads
Used machines
Arrange a machine demonstration