Express TD
Reliable Pronto technology with 3-point linkage
Express TD - Specifications
| Machine model | Express 3 TD | Express 3.5 TD |
|---|---|---|
| Working width (m) | 3.00 | 3.50 |
| Transport width (m) | 3.00 | 3.50 |
| Filling height (m) | 2.05 | 2.05 |
| Length / length with PE marker (m) | 3.67 / 4.00 | 3.67 / 4.00 |
| Weight from (kg) | 2,600 | 3,050 |
| Seed hopper capacity (l) | 1,500 | 1,500 |
| Dimension of feed opening (m) | 0.88 x 2.42 | 0.88 x 2.42 |
| No. of seed coulters | 20 | 24 |
| Seed coulter pressure (kg) | 5 - 120 | 5 - 120 |
| Seed coulters / press wheels ∅ (cm) | 34 / 32 | 34 / 32 |
| Row spacing (cm) | 15 | 14.5 |
| FarmFlex Packer ∅ (cm) | 55 | 55 |
| Operating speed (km / h) | 10-20 | 10-20 |
| Power demand (KW / HP) | 90-140 / 125-190 | 105-160 / 145-220 |
| Double-acting control devices | 2 (+1 with hydr. depth adjustment DiscSystem) | 2 (+1with hydr. depth adjustment DiscSystem) |
| Depress. return line (max. 5 bar) | 1 | 1 |
| Oil quantity. hydr. fan (l / min) | 20 - 25 | 20 - 25 |
| DrillManager | Standard | Standard |
| Road lighting equipment | Standard | Standard |
Corresponding Operating Instructions
Please find here the Operating Instructions for the Express TD


Express TDuploads/tx_dkdmoviesimages/express_fendt_1.jpg
Express TD an Steyr (Bild 5)uploads/tx_dkdmoviesimages/
Express TD an Steyr (Bild 4)uploads/tx_dkdmoviesimages/
Express TD an Steyr (Bild 3)uploads/tx_dkdmoviesimages/
Express TD an Steyr (Bild 2)uploads/tx_dkdmoviesimages/
Express TD an Steyr (Bild 1)uploads/tx_dkdmoviesimages/
Express TD an New Holland (Bild 1)uploads/tx_dkdmoviesimages/
Express TD an Fendt (Bild 4)uploads/tx_dkdmoviesimages/
Express TD an Fendt (Bild 3)uploads/tx_dkdmoviesimages/
Express TD an Fendt (Bild 2)uploads/tx_dkdmoviesimages/
Express TD an Fendt (Bild 1)uploads/tx_dkdmoviesimages/
Express TD (Bild 1)uploads/tx_dkdmoviesimages/


Dealer search
Media centre & Downloads
Used machines
Arrange a machine demonstration