For questions, please call us directly: +49 (0) 9431 7143-0
Optipack SD
Optipack SD - Specifications
| Machine model | Optipack 4 SD | Optipack 5 SD | Optipack 6 SD | Optipack 8 SD |
|---|---|---|---|---|
| Working width (m) | 4.50 | 5.70 | 6.40 | 7.80 |
| Transport width (m) | 2.95 | 2.95 | 2.95 | 2.95 |
| Transport height (m) | 2.55 | 3.15 | 3.45 | 4.00 |
| Length (m) | 5.15 | 5.15 | 5.95 | 6.65 |
| Weight (kg) | 3,100 | 3,750 | 4,000 | 4,800 |
| Support weight (kg) | 300 | 300 | 300 | 300 |
| Number of packer rows / elements | 2 / 39 | 2 / 49 | 2 / 55 | 2 / 67 |
| SD disc ∅ (cm) | 61 | 61 | 61 | 61 |
| Tyre size, chasis | 400 / 60 - 15.5 | 400 / 60 - 15.5 | 400 / 60 - 15.5 | 400 / 60 - 15.5 |
| Power demand (KW / HP) | 30-45 / 40-60 | 40-55 / 55-75 | 45-65 / 60-90 | 60-90 / 80-120 |
| Double-acting control devices | 2 | 2 | 2 | 2 |
| Road lighting equipment | Standard | Standard | Standard | Standard |
Corresponding Operating Instructions
Please find here the Operating Instructions for the Optipack

Tiger 8 AS mit Optipackuploads/tx_dkdmoviesimages/
Tiger 8 AS mit Optipack an John Deere (Bild 1)uploads/tx_dkdmoviesimages/
Tiger 8 AS mit Optipack an John Deere (Bild 2)uploads/tx_dkdmoviesimages/
Tiger 8 AS mit Optipack an John Deere (Bild 3)uploads/tx_dkdmoviesimages/
Tiger 8 AS mit Optipack an John Deere (Bild 4)uploads/tx_dkdmoviesimages/


Dealer search
Media centre & Downloads
Used machines
Arrange a machine demonstration