For questions, please call us directly: +49 (0) 9431 7143-0
DuoDrill
Pneumatic seed drill for Tiger or Pronto
DuoDrill - Specifications
| Machine model | DuoDrill 3 | DuoDrill 4 rigid | DuoDrill 4 | DuoDrill 5 | DuoDrill 6 | DuoDrill 8 |
|---|---|---|---|---|---|---|
| Working width (m) | 3.00 | 4.00 | 4.00 | 4.80 | 6.00 | 7.50 |
| Additional weight Tiger (kg) | 320 | 340 | 340 | 350 | 370 | 410 |
| Seed hopper capacity (l) | 300 | 300 | 300 | 300 | 300 | 300 |
| Dimension of feed opening (cm) | 66 x 42 | 66 x 42 | 66 x 42 | 66 x 42 | 66 x 42 | 66 x 42 |
| Filling height (m) | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
| Number of seed pipes | 10 | 14 | 14 | 16 | 20 | 26 |
| Seed pipe spacing (cm) | 30 | 29 | 28.5 | 30 | 30 | 29 |
| Double-acting control devices | 1 | 1 | 1 | 1 | 1 | 1 |
| Depress. return line (max. 5 bar) | 1 | 1 | 1 | 1 | 1 | 1 |
| Oil quantity. hydr. fan (l / min) | 25 - 35 | 25 - 35 | 25 - 35 | 25 - 35 | 25 - 35 | 25 - 35 |
| DrillManager | Standard | Standard | Standard | Standard | Standard | Standard |


Dealer search
Media centre & Downloads
Used machines
Arrange a machine demonstration